X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Colour Options | Silver or Black |
---|---|
Frame | Steel |
Frame Basket Mounting | Not available |
Motor | 48V 500W brushless hub motor (JIABO) |
Battery | 48V 15.6Ah or 48V 30Ah (EVE 21700 cells) |
Battery Cells | EVE 21700-format cells (configuration varies by capacity) |
Range (Throttle Only) | Up to 90 km (56 mi) with 30Ah / up to 47 km (29 mi) with 15.6Ah |
Range (Pedal Assist) | Up to 180 km (112 mi) with 30Ah / up to 94 km (58 mi) with 15.6Ah |
Max Speed | 25 km/h (15.5 mph), unlockable up to 32 km/h (20 mph) |
Controller | 48V controller (KCHQ) |
Display | Mid-mounted LCD (Electric, PAS, Pedal modes) |
Charger | 54.6V 3A |
Suspension Fork | Steel stanchion with aluminium crown, lockout |
Gearing | Single-speed (no shifter / derailleur) |
Brakes | Mechanical disc brakes (FILAIR) |
Brake Lever Orientation | Left lever: rear brake; right lever: front brake |
Tyres | Chaoyang 20″ × 4.0″ fat tyres (~50.8 × 10.2 cm) |
Pedals | Plastic with reflectors |
Chain | Standard chain |
Fasteners | Rust-resistant screws |
Crankset | 52T × 170 mm (≈6.7 in) |
Electrical Connections | Pre-connected, waterproof disconnects where applicable |
Front Light | Front light with waterproof connector |
Rear Light | Rear light with waterproof connector |
Fenders | PVC, matte black (front & rear) |
Rack | Strong steel rear rack, frame-mounted |
Seat | Comfort saddle |
Charging Time | Approx. 10 hours |
Kickstand | Steel kickstand |
Horn | Electric horn (remote) |
Manual | Includes e-bike user manual (PDF) |
Tools | Included |
Throttle | With waterproof disconnect |
Bike Weight | Net: 37.5 kg (82.7 lb) / Gross: 48.2 kg (106.3 lb) |
Load Capacity | 150 kg (330 lb) |
Sensor | 12-magnet speed sensor |
PAS | 5 assist levels |
Water Resistance | IP54 |
*Specifications may vary based on terrain, rider weight, and usage conditions.
Disclaimer: This electric bike is not intended for use on public roads, streets, or highways. Use on private property and off-road environments only. Riders are responsible for complying with all local laws and regulations.