X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Net Weight | M - 24kg; L - 25kg |
---|---|
Unfolded Size | M - 1800x680x1060mm; L - 1865x680x1070mm |
Size of Frame | M - 27.5"x18"; L - 27.5"x18" |
Length of Handlebar | 680mm (26.8") |
Height of Saddle (from the ground) | M - 34.3"-41.7"; L - 35.4"-42.9" |
Derailleur | 21-Speed Shimano Gear |
Max Load of Bike | 120 kg |
Cut-off Speed | 25 km/h |
Max Range | 130km (Assist Mode) |
Pedal Assist Levels | 12/16/20/23/25 km/h (Cadence Sensor) |
Walk Mode | 6 km/h |
Waterproof Level | IPX4 |
Material | Aluminium Alloy (AL6061) |
Braking System | Hydraulic Disc Brakes & Power-off Design |
Recommended Rider Height | M - 160-195cm (5'3"-6'4.8"); L - 170-200cm (5'7"-6'7") |
Motor | Rated Voltage: 36V; Rated Power: 250W; Max Output Torque: 55N·M |
Battery | Capacity: 15.6Ah; Voltage: 36V; Power Capacity: 561.6Wh; Charging Time: 10h; Protection System: Yes |
Charger | Input: 90~264V, ≤2.2A; Output: 42V, 2A |
Tires | Brand: CST; Size: M - 27.5"x2.35"; L - 29"x2.35"; Type: Pneumatic Rubber Tires; Tire Pressure: 40-65PSI (Best: 50PSI Front, 55PSI Rear) |
Display | Size: 1.8" LCD; Info: Speed, Battery, Trip/ODO, Assist Level, Push Mode, Light, Error, Brake/Malfunction; Functions: Power on/off, lights, assist levels, walk mode, ODO reset, screen timeout |
App | Name: Eleglide; Support: iOS (11.0+), Android (5.0+); Functions: Lights, assist levels, lock/unlock, password, brightness, more |
*Performance may vary depending on rider weight, terrain, riding style, and environmental conditions. Disclaimer: This product is not intended for use on public roads, streets, cycle lanes, or highways. It is designed for use on private property and off-road environments only. Riders are responsible for ensuring they comply with all local laws and regulations before operating this vehicle.