X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Net Weight | 25.5kg |
---|---|
Unfolded Size | 1840x660x1170mm |
Size of Frame | 27.5" x 19" |
Length of Handlebar | 660mm (26" without grips), 680mm (26.8" with grips) |
Height of Saddle (from the ground) | 34.2"-40.6" |
Recommended Rider Height | 170-200cm (5'7"-6'7") |
Max Load of Bike | 120 kg |
Cut-off Speed | 25 km/h |
Max Range | 150km (Assist Mode) |
Pedal Assist Levels | 12/15/18/21/25 km/h |
Walk Mode | 6 km/h |
Waterproof Level | IPX5 |
Material | Aluminium Alloy (AL6061) |
Braking System | Hydraulic Disc Brakes & Power-off Design |
Suspension | Hydraulic Suspension with Lockout |
Motor | Type: Mid-Drive; Rated Voltage: 36V; Max Instantaneous Power: 432W; Max RPM: 114; Max Output Torque: 70N·M |
Derailleur | Shimano 7-Speed (Rear) |
Battery | Capacity: 14.5Ah; Voltage: 36V; Power Capacity: 522Wh; Charging Time: 7.5h; Protection System: Yes |
Charger | Input: 100~240V ≤1.8A; Output: 42V 2A |
Tires | Brand: CST; Size: 27.5"x2.25"; Type: Pneumatic Rubber; Tire Pressure: 40-70PSI (Best 55-60PSI) |
Display | Size: 1.8" LCD; Info: Speed, Battery, Trip/ODO, Assist Level, Walk Mode, Light, Brake; Functions: Power on/off, lights, assist levels, walk mode, trip reset, screen timeout |
Package | Size: 1590x250x800mm; Gross Weight: 30kg |
*Performance may vary depending on rider weight, terrain, riding style, and environmental conditions. Disclaimer: This product is not intended for use on public roads, streets, cycle lanes, or highways. It is designed for use on private property and off-road environments only. Riders are responsible for ensuring they comply with all local laws and regulations before operating this vehicle.