X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Frame Material | Aluminum Alloy |
---|---|
Color | Black |
Unfolded Size (L × W × H) | 1780 × 790 × 1118 mm (70.1 × 31.1 × 44.0 in) |
Folded Size (L × W × H) | 960 × 470 × 890 mm (37.8 × 18.5 × 35.0 in) |
Wheel Type | Integrated Wheel |
Tire Size | 20 × 4.0 in Fat Tires |
Packaging Size | 1450 × 280 × 790 mm (57.1 × 11.0 × 31.1 in) |
Gross / Net Weight | 36 kg / 30.5 kg (79.4 lbs / 67.2 lbs) |
Maximum Load | 120 kg (265 lbs) |
Maximum Speed | 25 km/h (15.5 mph, Road Legal) / 38 km/h (23.6 mph, Unlocked) |
Range | 70–120 km (43–75 mi), depending on conditions |
Maximum Climb Angle | 25° |
Operating Temperature | -10°C to 45°C (14°F to 113°F) |
Water Resistance | IP54 (splash and dust resistant) |
Battery Type | 18650 Lithium-ion Power Pack |
Battery Capacity | 48V 15.6Ah (748.8 Wh) |
Motor Power | 250W Rated (0.25 kW), Brushless Hub Motor |
Motor Idle Speed | 400 ± 10 rpm |
Drive Mode | Pedal Assist + Pure Electric |
Charger Output | 54.6V 3.0A |
Charger Input | 100–240V, 50/60Hz, 3.0A |
Undervoltage Protection | 40.5V |
Overcurrent Protection | 21A ± 1A |
Charging Time | 7–8 hours |
Display | Multifunctional LCD Display |
Front Lighting | Yes (LED Headlight) |
Brakes | Front Disc Brake + Rear Disc Brake |
Tires | 20 × 4.0 in Pneumatic, Valve: AV |
Front Fork | Shock-Absorbing Suspension Fork |
Gear System | Shimano 7-Speed Transmission |
*Specifications may vary based on terrain, rider weight, and usage conditions.