X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Frame | Aluminum alloy frame with basket mounting holes (compatible with GALAXY basket) |
---|---|
Motor | 48V 500W brushless hub motor (JIABO brand) |
Battery | Dual 48V lithium-ion (front 10Ah + rear 10.4Ah, total 20.4Ah, EVE brand) |
Controller | 48V / 9-tube controller (XI GE SI brand) |
Display | Middle LCD display |
Charger | 54.6V 2A charger |
Range (Throttle Only) | ~60 km (20.4Ah) / ~30 km (10Ah) |
Range (Pedal Assist) | ~120 km (20.4Ah) / ~60 km (10Ah) |
Top Speed | 25 km/h (unlockable up to 32 km/h) |
Gearing | Shimano 7-speed thumb shifter (TX50), ATA freewheel, rear derailleur RD-TY21 with derailleur protector |
Brakes | Mechanical disc brakes (FILAIR brand), EU-law compliant brake lever setup (left lever = rear, right lever = front), square-shaped pads |
Tires | 20″ × 3.0″ Chaoyang fat tires |
Fork | Suspension fork with steel stanchion + aluminum crown, lockout feature |
Crankset | 52T × 170 mm |
Pedals | Plastic pedals with reflectors |
Chain | Standard chain |
Fenders | PVC plastic, matte black (front & rear) |
Racks | Heavy-duty steel rear rack integrated into frame |
Lights | Front and rear LED lights with waterproof disconnects |
Kickstand | Steel kickstand |
Horn | Electric horn with handlebar remote |
Sensors | Speed sensor, 12-magnet |
PAS | 5 pedal assist levels |
Weight | Net: 37.5 kg / Gross: 48.2 kg |
Load Capacity | 150 kg |
Charging Time | ~5.2 hours |
Other | Rust-resistant screws, connected out of the box, includes toolkit + PDF user manual |
*Specifications may vary based on terrain, rider weight, and usage conditions.