X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Specs | Details |
---|---|
Material | Full Carbon Fiber Frame and Fork |
Motor | MIVICE M070 250 W Rear Hub Motor |
Sensor | Torque Sensor for Smooth Pedal Assist |
Max Torque | 40 Nm |
Tires | 700×38C Spoke City Tires |
Lights | Integrated Front LED Light and Rear Light (Solar-powered tail light on SO version) |
Transmission System | Shimano 7-Speed Drivetrain |
Brakes | 160 mm Front and Rear Mechanical Disc Brakes |
Battery | 36 V 10 Ah Samsung Removable Lithium-ion Battery |
Top Speed | 25 km/h (15.5 mph) – EU Compliant |
Range | Up to 100 km (62 mi) in PAS Level 1 |
Charging Time | 5–8 Hours |
Maximum Climbing Ability | Up to 15° |
Display | LCD Color Display |
Bike Weight | 15.6 kg (34.4 lbs) |
Gross Weight | SO: ~20 kg (44 lbs), ST: ~21 kg (46 lbs) |
Note: All stated weight figures have a ±3%–5% tolerance. Bike weight includes the battery but excludes accessories.
X
DELIVERY INFORMATION
WHAT'S IN THE BOX?
Item | Quantity |
---|---|
N1 Air E-bike | × 1 |
36V 10Ah SAMSUNG Lithium-Ion Battery | × 1 |
48V 2Ah Battery Charger | × 1 |
Pedals | × 2 |
Front & Rear Fenders | × 1 set |
Bike Kickstand | × 1 |
Assembly Tools | × 1 set |
User Manual | × 1 |
Please note: The product you receive is based on the option you selected to order.