X
DELIVERY INFORMATION
Weight | 25 kgs (45 lbs) |
Payload Capacity | 120 kgs (265 lbs) |
Top Speed | 120 kgs (265 lbs) |
Range | 120 kgs (265 lbs) |
SPECIFICATIONS
Specs | Details |
---|---|
Motor | 350 W Front-Hub Brushless Motor (Peak 500 W), Handles ~15% Inclines |
Battery | 36 V 7.5 Ah (~270 Wh) Lithium-Ion |
Range | 14–18 miles (≈22–30 km) per charge |
Top Speed | 15.5 mph (25 km/h) default; unlockable via app up to 18.6 mph (30 km/h) |
Max Load Capacity | 100 kg (220 lb); Recommended for riders 14+ years |
Frame Material | Aluminum Alloy, One-Step Folding Mechanism |
Brakes | Front Electronic E-ABS + Rear Mechanical Disc Brake |
Suspension | None |
Tires | 8.5″ Honeycomb Solid Tires (No Maintenance, No Flats) |
Display | LED Display with Speed, Battery, Mode; TUYA App Compatible |
Lights | Front LED Headlight, Rear LED Brake Light |
Charging Time | 3–5 Hours |
Net Weight | 13.5 kg (≈29.8 lb) |
Dimensions | Folded: 106 × 48 × 19 cm |
Water Resistance | IP54 (Splash-Resistant; Suitable for Light Rain) |
*Performance figures may vary based on rider weight, terrain, temperature, and riding style.